Light‑Pollution Comparison Report (2022 vs 2024)
A side‑by‑side review of Dark Sky Rating (mag/arcsec²) readings between 2022 and 2024. Higher values indicate darker skies.
Comparison of Light‑pollution readings on The Nightmap
Data sources and method
Two versions of light pollution maps were compared, based on David Lorenz's Light Pollution Map.
To compare the data sets, locations were searched in the The Nightmap’s search bar and the marker/area around the pin to obtain the Dark Sky Rating. For Milky Way or telescope destinations, the Milky Way and Astro Tourism layers were toggled on and the location was selected from the search suggestions. The table below summarises the measured brightness values (higher mag/arcsec² indicates darker skies).
Major Australian cities
The table below summarises measurements taken at the central business districts of major Australian cities. Each location was identified using The Nightmap’s search function. The measured Dark Sky Rating values from 2022 and 2024 are compared, along with notes on observed changes.
| Location | 2022 (mag/arcsec²) | 2024 (mag/arcsec²) | Observed change (mag/arcsec²) |
|---|---|---|---|
| Sydney, Australia | 18.44 | 18.32 | −0.12 (sky slightly brighter). |
| Discussion | The updated data indicate slightly increased light pollution, consistent with growth and more LED lighting. | ||
| Melbourne, Australia | 18.03 | 17.76 | −0.27. |
| Discussion | Light pollution around Melbourne increased; the zone of dark green (Bortle 3–4) shrinks. The difference of ~0.3 mag/arcsec² equates to ~30 % more sky brightness. | ||
| Brisbane, Australia | 18.46 | 18.26 | −0.20. |
| Discussion | The 2024 data suggest a modest increase in light pollution (a drop in brightness rating). Bortle 2/3 zones north‑west of Brisbane shrink, meaning longer drives to reach dark skies. | ||
| Perth, Australia | 18.26 | 18.03 | −0.23. |
| Discussion | Perth’s metropolitan area appears brighter in 2024; the dark‑green Bortle 3–4 zone has contracted. | ||
Milky Way hotspots and telescope locations
The table below summarises measurements taken at selected Milky Way viewing spots and telescope/astro‑tourism locations across Australia. Each location was identified using The Nightmap’s search function with the Milky Way or Astro Tourism overlay enabled. The measured Dark Sky Rating values from 2022 and 2024 are compared, along with notes on observed changes.
| Location | 2022 (mag/arcsec²) | 2024 (mag/arcsec²) | Observed change (mag/arcsec²) |
|---|---|---|---|
| Killen Falls, NSW | 21.65 | 21.63 | −0.02 (negligible). |
| Discussion | The difference is within measurement noise. | ||
| Green Point Observatory, NSW | 19.20 | 19.13 | −0.07. |
| Discussion | This educational observatory is near Sydney; the small drop reflects slightly increased light pollution but the site remains a good public outreach location. | ||
| Fingal Head, NSW | 20.58 | 20.47 | −0.11 |
| Discussion | Slight brightening; coastal development may be increasing light domes from Tweed Heads and the Gold Coast. | ||
| Lost World, QLD | 21.80 | 21.77 | −0.03 |
| Discussion | Remote rainforest valley remains very dark; change is negligible. | ||
| Tibro Burns Rd, QLD | 21.29 | 21.19 | −0.10 |
| Discussion | Slight increase in brightness near the Glass House Mountains. | ||
| Lake Weyba tree, QLD | 21.02 | 20.96 | −0.06 |
| Discussion | Minor brightening; still moderately dark. | ||
| The Jump‑Up Dark‑Sky Sanctuary, QLD | 21.99 | 21.99 | ≈0 |
| Discussion | No change; this internationally recognised sanctuary maintains pristine skies. | ||
| Eagles Nest, VIC | 21.78 | 21.74 | −0.04 |
| Discussion | Slightly brighter; still Bortle 2 and excellent for Milky Way arches. | ||
| Lake Tyrrell, VIC | 21.98 | 21.98 | 0 |
| Discussion | No change; salt‑lake location remains at the threshold of natural darkness. | ||
| Kiama Walking Track, NSW | 21.09 | 21.06 | −0.03 |
| Discussion | Coastal hiking track still fairly dark; slight increase in light pollution. | ||
| CSIRO Paul Wild Observatory, NSW | 21.96 | 21.94 | −0.02 |
| Discussion | This array near Narrabri remains extremely dark; change is negligible. | ||
| Lake Clifton – Thrombolites, WA | 21.73 | 21.70 | −0.03 |
| Discussion | Slight brightening due to Perth’s growing light dome, but still Bortle 2. | ||
| The Pinnacles, WA | 21.98 | 21.98 | 0 |
| Discussion | No discernible change; remains one of Western Australia’s darkest accessible sites. | ||
| Haigh Park, Lake Moogerah, QLD | 21.78 | 21.74 | −0.04 |
| Discussion | Public park shows slight brightening; still Bortle 2 and popular with newbies. | ||
Overall, these results show that most rural Milky Way and astro‑tourism destinations in Australia have experienced only small (0–0.1 mag) reductions in darkness between 2022 and 2024. The largest drop recorded was 0.11 mag at Fingal Head, but even there the skies remain moderately dark (Bortle 5). Several premier sites—The Jump‑Up Sanctuary, Lake Tyrrell and The Pinnacles—retain their exceptional darkness with virtually no change. These findings reinforce that while urban brightening is evident around major cities, protected rural sites continue to offer excellent stargazing opportunities.
Dark‑grey Bortle 1 zones (shrinking)
The darkest zones (mag/arcsec² > 21.7, Bortle 1) are shown as dark‑grey on the map. A comparison between datasets illustrates that these areas have shrunk.
Implications
- More driving required for dark skies: The contraction of the dark‑grey region means stargazers in south‑eastern Australia need to travel farther from towns and small cities to escape light domes. Areas that were Bortle 2 in 2022 are now Bortle 3 in 2024, especially around Brisbane and Melbourne.
- Urban brightening: All major Australian cities measured show lower mag/arcsec² values in 2024 compared with 2022. Although differences (0.12–0.27 mag) might seem small, sky brightness is logarithmic; a 0.25 mag drop corresponds to roughly 25–30 % more sky brightness.
- Protected sites remain dark: Destinations such as Killen Falls or Jasper maintain high dark‑sky quality with little change in brightness, showing the importance of dark‑sky preserves and careful lighting management.
Conclusion
The comparison of The Nightmap datasets highlights subtle but measurable increases in light pollution between the 2022 and 2024 layers. Major Australian cities have become ~0.2 mag/arcsec² brighter, which shortens the radius of Bortle 2/3 zones around them. Dark‑sky enthusiasts should consult the updated 2024 map when planning trips, as Bortle 1 dark‑grey areas have shrunk—notably in south‑eastern Australia. Milky‑Way hotspots such as Killen Falls retain excellent conditions (~21.6 mag/arcsec²), while telescope/education facilities like Green Point Observatory show only a slight decline in darkness. Overall, the 2024 data underscore the need for ongoing dark‑sky conservation and careful management of urban lighting to preserve Australia’s world‑class night skies.